General Description |
---|
The TP-170P0A0CW-001 is a Projected Capacitive touch panel , it supports 10 points multi touch.
It is bonded with a 0.7 mm, 7H hardness, Soda lime Tempered cover lens , complies IK rating
The structure of TP-170P0A0CW-001 is “G/G”, op tional AG coating.
It is designed by Nextech Co.,Ltd.
Specifications | |
---|---|
Type of Touch Technology | Projected Capacitive |
Input Method | Finger or Nextech active touch stylus. |
Average Transmittance | >85% |
Accuracy | 2.5mm each target, 10% Jitter |
Interface | USB |
Dimensions | |
---|---|
Outline of Cover Lens | 359.50x298.10(±0.2) mm |
Viewing Area | 339.90x272.40(±0.2) mm |
Active Area | 340.40x272.90(±0.2) mm |
Thickness of Cover Lens | 0.7(±0.2) mm |
Total Thickness | 2.8(±0.2) mm |
Environmental Characteristic | Temperature | Humidity |
---|---|---|
Operating | -20~70℃ | 0~90%RH |
Storage | -30~80℃ | 0~90%RH |
Product Specifications |
---|
TP-170P0A0CW-001 English Version |