Features |
---|
★ 21.5 inch Industrial Grade Panel, 1920x1080 (FHD) Resolution
★ AHVA Wide Viewing Angle Technology , 178°/178°
★ Intel® Quad-Core N3350/N4200 CPU
★ DDR3 8G DRAM
★ Narrow Bezel, True Flat Projected Capacitive Touch Screen
★ 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch, Supports NEXTECH Dedicated Stylus
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty
★ Optional High Brightness 1500nits, for Outdoor Environment
★ Optional AG Coating/Antibacterial/Privacy Filter Surface Treatment
System Specifications | |
---|---|
CPU | Intel® Celeron/Pentium Processor |
Memory | DDR3 SO-DIMM 8G |
Storage | SATAx1, M.2 M-key (SATA 6Gb/s) x1, Full-size Mini PCIe Slot x1 |
GPU Chip | Intel® HD Graphics 500 |
Sound Chip | Realtek® Audio CODEC |
Network | Intel® i211AT Gbe LAN Chips x2 |
Display Specification | |
---|---|
Panel Process | AHVA Mode, Normally Black |
Display Size |
21.5 inch |
Visible Area | 476.0x267.7 mm |
Resolution | 1920x1080 (FHD) |
Color Depth | 16.7M Colors |
Brightness (nits) | 250 / (Optional) 1000 / (Optional) 1500 nits |
Contrast Ratio | 1000:1 |
Display Ratio | 16:9 |
Pixel Pitch | 247.95x247.95 um |
Response Time | 22 msec. |
Viewing Angle | 178°/178° |
Backlight | LED (white LED) |
Backlight Lifetime | >50000 hours |
Operating Temp. | 0°~50°C |
Storage Temp. | -20°~60°C |
Touch Specification | |
---|---|
Touch Technology | Projected Capacitive |
Allowed Touch Points | 10 points |
Thickness of Cover Lens | 2.9±0.2mm |
Hardness of Cover Lens | 7H |
Accuracy | 99.00% |
Transparency | ≧87% |
IK Ratings | IK07 |
Optional Accessories | |
---|---|
Open Frame Brackets |
Wall Mount Kits |
Passive Stylus |
Wall Mount Bracket |
IP65 Waterproof Protection Front Frame |
Desktop Stand B type |
Desktop Stand Z type |