Features |
---|
★ 17 inch Industrial Grade Panel, 1280x1024 Resolution
★ Operating Temperature Range -30~85°C
★ Intel® 11th Generation Core i Series CPU
★ DDR4 8G RAM (Max. 64G)
★ Narrow Bezel, True Flat Projected Capacitive Touch Screen
★ 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch, Supports Nextech Stylus
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty , Designed for Harsh Environments
★ Optional High Brightness 1500nits, for Outdoor Environment
★ Optional AG Coating/ Antibacterial /Privacy Filter Surface Treatment
System Specifications | |
---|---|
CPU | Intel® 11th Generation Core i Series CPU |
Memory | DDR4 SO-DIMM x2, Max. 64G |
Storage | Ultra-Fast M.2 with PCIe Gen3 x2, SATA 6Gb/s x1 |
GPU Chip | Intel® HD Graphics 500 |
Sound Chip | Realtek® Audio CODEC |
Network | Intel Gigabit LAN, RJ45 ports x2 |
Display Specification | |
---|---|
Panel Process | TN Type, Normally Black |
Display Size |
17 inch |
Visible Area | 337.9x270.3 mm |
Resolution | 1280x1024 |
Color Depth | 16.7M Colors |
Brightness (nits) | 350 / (Optional) 1000 / (Optional) 1500 nits |
Contrast Ratio | 800:1 |
Display Ratio | 4:3 |
Pixel Pitch | 264x264 um |
Response Time | 30 msec. |
Viewing Angle | 80°/80°/60°/80° |
Backlight | LED (white LED) |
Backlight Lifetime | >50000 hours |
Operating Temp. | -30°~85°C |
Storage Temp. | -30°~85°C |
Touch Specification | |
---|---|
Touch Technology | Projected Capacitive |
Allowed Touch Points | 10 points |
Thickness of Cover Lens | 2.0±0.2mm |
Hardness of Cover Lens | 7H |
Accuracy | 99.00% |
Transparency | ≧87% |
IK Ratings | IK07 |
Optional Accessories | |
---|---|
Open Frame Brackets |
Wall Mount Kits |
Passive Stylus |
Wall Mount Bracket |
IP65 Waterproof Protection Front Frame |
Desktop Stand B type |
Desktop Stand Z type |