Features |
---|
★ 17 inch Industrial Grade Panel, 1280x1024 Resolution
★ Operating Temperature Range -30~85°C
★ Intel® Quad-Core N3350/N4200 CPU
★ DDR3 8G DRAM
★ Narrow Bezel, True Flat Projected Capacitive Touch Screen
★ 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch, Supports Nextech Stylus
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty , Designed for Harsh Environments
★ Optional High Brightness 1500nits, for Outdoor Environment
★ Optional AG Coating/ Antibacterial /Privacy Filter Surface Treatment
System Specifications | |
---|---|
CPU | Intel® Celeron/Pentium Processor |
Memory | DDR3 SO-DIMM 8G |
Storage | SATAx1, M.2 M-key (SATA 6Gb/s) x1, Full-size Mini PCIe Slot x1 |
GPU Chip | Intel® HD Graphics 500 |
Sound Chip | Realtek® Audio CODEC |
Network | Intel® i211AT Gbe LAN Chips x2 |
Display Specification | |
---|---|
Panel Process | TN Type, Normally Black |
Display Size |
17 inch |
Visible Area | 337.9x270.3 mm |
Resolution | 1280x1024 |
Color Depth | 16.7M Colors |
Brightness (nits) | 350 / (Optional) 1000 / (Optional) 1500 nits |
Contrast Ratio | 800:1 |
Display Ratio | 4:3 |
Pixel Pitch | 264x264 um |
Response Time | 30 msec. |
Viewing Angle | 80°/80°/60°/80° |
Backlight | LED (white LED) |
Backlight Lifetime | >50000 hours |
Operating Temp. | -30°~85°C |
Storage Temp. | -30°~85°C |
Touch Specification | |
---|---|
Touch Technology | Projected Capacitive |
Allowed Touch Points | 10 points |
Thickness of Cover Lens | 2.0±0.2mm |
Hardness of Cover Lens | 7H |
Accuracy | 99.00% |
Transparency | ≧87% |
IK Ratings | IK07 |
Optional Accessories | |
---|---|
Open Frame Brackets |
Wall Mount Kits |
Passive Stylus |
Wall Mount Bracket |
IP65 Waterproof Protection Front Frame |
Desktop Stand B type |
Desktop Stand Z type |