Features |
---|
★ 55 inch Panel, 4K (UHD) Resolution
★ VA Technology, Wide Viewing Angle (178°/178°)
★ True Flat Projected Capacitive Touch Screen
★ Anti-Glare Coating, 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch , Supports NEXTECH Stylus.
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty
★ Optional Software Remote Control by RS232
★ Optional High Brightness 700nits
★ Optional Auto Dimming Function (with Light Sensor)
Display Specification | |
---|---|
Panel Process | VA Type, Normally Black |
Display Size | 55 inch |
Visible Area | 1209.6x680.4 mm |
Resolution | 3840x2160 (UHD) |
Display Ratio | 16:9 |
Color Depth | 1070M Colors |
Brightness (nits) | 500 / 700 nits (Optional) |
Contrast Ratio | 4000:1 |
Pixel Pitch | 0.3637x0.3637 mm |
Response Time | 8.5 msec. |
Viewing Angle | 178°/178° |
Backlight | LED (white LED) |
Backlight Lifetime | >50000 HRS |
Operating Temp. | 0°~50°C |
Storage Temp. | -20°~60°C |
Touch Specification | |
---|---|
Touch Technology | Projected Capacitive |
Allowed Touch Points | 10 points |
Thickness of Cover Lens | 2.9±0.2mm |
Hardness of Cover Lens | 7H |
Accuracy | 99.00% |
Transparency | ≧87% |
IK Ratings | IK07 |
Optional Accessories | |
---|---|
Open Frame Brackets |
Cart |
KIOSK |
Passive Stylus |
Camera |
Can be mounted horizontally or vertically |