Features |
---|
★ 17 inch Industrial Grade Panel, 1280x1024 Resolution
★ Operating Temperature Range -30~85°C
★ Rock Chip ARM Cortex A17 RK3288 Quad-Core 1.8GHz CPU
★ On Board DDR3 2G Memory
★ On Board 8G Flash ROM (Max. upgraded to 32G)
★ Micro SD Card Slot x1 (Max. to 64G)
★ Android 10.0
★ Narrow Bezel, True Flat Projected Capacitive Touch Screen
★ 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch, Supports NEXTECH Dedicated Stylus
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty, Designed for Harsh Environments
★ Optional High Brightness 1500nits, for Outdoor Environment
★ Optional AG Coating/Antibacterial/Privacy Filter Surface Treatment
System Specifications | |
---|---|
CPU | Rock Chip ARM Cortex A17 RK3288 Quad-Core 1.8GHz |
Memory | DDR3 2G |
Storage | 8G Flash ROM (Max. to 32G) |
GPU Chip | Mali T764 GPU |
Sound Chip | ES8316 2 Channel HD Audio |
Physical Network | 1x GbE Lan port (RJ45) |
Wireless Network | IEEE 802.11b/g/n 2.4G WIFI and Blue Tooth v2.1+EDR/V3.0/V3.0+HS/V4.0 |
OS | Android 10.0 |
Display Specification | |
---|---|
Panel Process | TN Type, Normally Black |
Display Size |
17 inch |
Visible Area | 337.9x270.3 mm |
Resolution | 1280x1024 |
Color Depth | 16.7M Colors |
Brightness (nits) | 350 / (Optional) 1000 / (Optional) 1500 nits |
Contrast Ratio | 800:1 |
Display Ratio | 4:3 |
Pixel Pitch | 264x264 um |
Response Time | 30 msec. |
Viewing Angle | 80°/80°/60°/80° |
Backlight | LED (white LED) |
Backlight Lifetime | >50000 hours |
Operating Temp. | -30°~85°C |
Storage Temp. | -30°~85°C |
Touch Specification | |
---|---|
Touch Technology | Projected Capacitive |
Allowed Touch Points | 10 points |
Thickness of Cover Lens | 2.0±0.2mm |
Hardness of Cover Lens | 7H |
Accuracy | 99.00% |
Transparency | ≧87% |
IK Ratings | IK07 |
Optional Accessories | |
---|---|
Open Frame Brackets |
Wall Mount Kits |
IP65 Waterproof Protection Front Frame |
Wall Mount Bracket |
Desktop Stand B type |
Desktop Stand Z type |